How to distinguish BMW cars: a comprehensive analysis from model to series
BMW, as a world-renowned luxury car brand, has a rich product line covering many fields such as cars, SUVs, and sports cars. For many consumers, how to differentiate between BMW's different models and series can be a problem. This article will provide you with a detailed analysis of how to distinguish BMW cars based on hot topics and hot content on the Internet in the past 10 days, and help you quickly understand BMW's product matrix through structured data.
1. Series division of BMW models

BMW’s models are mainly divided into the following series:
| Series name | Representative models | Positioning |
|---|---|---|
| 1 series | 118i, 120i | compact car |
| 2 series | 220i, M240i | Compact coupe/utility vehicle |
| 3 series | 320i, 330i | mid-size luxury sedan |
| 4 series | 430i, M440i | Midsize coupe/convertible |
| 5 series | 530i, 540i | Medium to Large Luxury Cars |
| 6 series | 640i, M6 | Large luxury coupe |
| 7 series | 730Li, 740Li | flagship luxury sedan |
| 8 series | 840i, M8 | Luxury GT Coupe |
2. Differences between BMW SUV models
BMW's SUV models begin with "X", and the larger the number, the higher the model level:
| SUV series | Representative models | Positioning |
|---|---|---|
| X1 | X1 sDrive20i | Compact SUV |
| X2 | X2 xDrive25i | compact crossover SUV |
| X3 | X3 xDrive30i | Medium SUV |
| X4 | X4 M40i | Mid-size crossover SUV |
| X5 | X5 xDrive40i | Medium and large SUV |
| X6 | X6 M50i | Medium and large crossover SUV |
| X7 | X7 xDrive40i | full size luxury SUV |
3. Differences between BMW performance car series
BMW's performance car series starts with "M", which represents BMW's high-performance models:
| Performance Series | Representative models | Features |
|---|---|---|
| M2 | M2 Competition | Compact high-performance coupe |
| M3 | M3 Competition | mid-size high-performance sedan |
| M4 | M4 Coupe | Mid-size high-performance coupe |
| M5 | M5 Competition | Medium and large high-performance cars |
| M8 | M8 Gran Coupe | Flagship high-performance GT |
| X3M | X3 M Competition | High performance mid-size SUV |
| X5M | X5 M Competition | High-performance medium and large SUV |
4. Differences between BMW new energy models
BMW's new energy models begin with "i", which represents electric or plug-in hybrid models:
| New energy series | Representative models | Power type |
|---|---|---|
| i3 | i3s | pure electric |
| i4 | i4 eDrive40 | pure electric |
| i7 | i7 xDrive60 | pure electric |
| iX | iX xDrive50 | Pure electric SUV |
| iX3 | iX3 | Pure electric SUV |
5. How to distinguish BMW models through rear logos
BMW's rear logo usually contains the following information:
1.series numbers: For example, the "3" in "320i" represents the 3 series.
2.Engine displacement or power level: For example, "20i" represents the 2.0-liter turbocharged engine.
3.Drive mode: For example, "xDrive" represents four-wheel drive models.
4.special version: For example, "M Sport" represents the sports package version.
Summary
Through the analysis of this article, I believe you have a clearer understanding of BMW's model distinctions. Whether it is a sedan, SUV, performance car or new energy model, BMW's product lines meet the needs of different consumers with their unique naming rules and positioning. If you're considering buying a BMW, hopefully this information will help you make a more informed choice.
check the details
check the details